Virginia – Missions Programs

Cross-cultural ministry has changed dramatically in the digital age. Globalization has made the world smaller, but has also facilitated cross-cultural communications. At Manna University, we believe that intercultural communication and ministry originate within the local church. Furthermore, we believe that each ethno-linguistic people group should have its own expression of the local church. To this end, we emphasize that the role of the Western Church in intercultural ministry is to equip Christians to serve in their native countries without Western interference.
This program, as with all Manna University programs, emphasizes leadership as a key piece of ministry development. Students are also required to take a specialized Intercultural Communication course geared towards a specific region of the world/people group. Particular focus is given to team leadership in a global context.
Request Info
Associate of Missions
Dive into the content and context of Scripture.
This program is designed to prepare students to engage in missions work in a cross-cultural or global setting. All of the courses within this program may also count toward one of the bachelor’s degree programs at Manna U. In addition to the 64 credit hours of academic studies, students are required to fulfill the Leadership in Action requirement.

Outcomes
- Educate (Expanded Knowledge of Intercultural Dynamics): Students will have a thorough understanding of intercultural ministry, theological, anthropological, and biblical perspectives of cross-cultural ministry
- Equip (Enhanced Skills for Cross-Cultural Leadership): Students will have the knowledge and skills to integrate Christian principles into complex cultural and organizational settings, preparing them for effective leadership in diverse groups.
- Empower (Advanced Practical Experience): Students will have more extensive practical experience, including opportunities to lead or serve cross-cultural projects.
Time & Cost
Many people would like to complete a degree and stay out of debt.
The Associate of Intercultural Studies degree requires 21 courses + Student Orientation (or 64 credit hours), which can be completed in 2 years for full-time students. Courses are offered on-campus or online (can be entirely online). Manna U’s low tuition rates enable students to receive solid biblical training from accomplished faculty with years of ministry experience and not be hindered financially.
Undergraduate Tuition
- $230 per credit hour
Fees
- Application Fee: $50
- Library Fee: $75 per semester
- Technology Fee: $200 per semester
- Graduation Fee: $200
Scholarships are available for students who do not use military education benefits or federal financial aid.
Courses
Leadership in Action
Course Number | Course Name | Credit Hours |
LIA 101 | Leadership in Action (Four Semesters) | Pass/Fail |
Student Orientation
Course Number | Course Name | Credit Hours |
ENG 107 | Undergraduate Student Orientation | 1 |
Bible & Theology Nonelectives
Students Must Complete All Twenty-One Credit HoursCourse Number | Course Name | Credit Hours |
BIB 100 | Destiny and Calling | 3 |
BIB 101 | Old Testament Survey | 3 |
BIB 103 | New Testament Survey | 3 |
BIB 104 | Hermeneutics | 3 |
BIB 201 | Writings of John | 3 |
THE 101 | Introduction to Theology | 3 |
THE 301 | Kingdom of God | 3 |
Total Credit Hours: | 21 |
Course Number | Course Name | Credit Hours |
ENG 111 | College Writing | 3 |
ENG 112 | Research and Writing | 3 |
Total Credit Hours: | 6 |
Math or Science Elective
Select Any Three Credit HoursCourse Number | Course Name | Credit Hours |
MTH 211 | College Mathematics | 3 |
MTH 230 | Introduction to Statistics | 3 |
SCI 310 | Biology | 3 |
Total Credit Hours: | 3 |
Personal Formation Nonelectives
Students Must Complete All Six Credit HoursCourse Number | Course Name | Credit Hours |
CLG 201 | Spiritual Formation | 3 |
LEA 220 | Mentoring and Coaching | 3 |
Total Credit Hours: | 6 |
Ministry Electives
Select Any Twelve Credit HoursCourse Number | Course Name | Credit Hours |
HUM 130 | Communicating to Oral Cultures | 3 |
MIS 130 | Concepts in Leading Short-Term Missions | 3 |
MIS 200 | Missions and the Local Church | 3 |
MIS 201 | World Missions | 3 |
MIS 202 | Intercultural Communication I: General Focus | 3 |
THE 103 | Introduction to Apologetics | 3 |
THE 104 | Apologetic Issues for Cross-Cultural Engagement | 3 |
Total Credit Hours: | 12 |
Open Electives
Select Any Twelve Credit HoursCourse Number | Course Name | Credit Hours |
CLG 145 | Leadership Practicum I(a) | 1.5 |
CLG 146 | Leadership Practicum I(b) | 1.5 |
CLG 211 | Church Life | 3 |
CLG 247 | Leadership Practicum II(a) | 1.5 |
CLG 248 | Leadership Practicum II(b) | 1.5 |
CLG 270 | Facilitating Leadership and Growth in Others | 3 |
CLG 282 | Personal Growth and Leadership | 3 |
CLG 351 | Changing the World by Making Disciples/Mentoring | 3 |
CLG 401 | Pastoral Ministry | 3 |
CLG 410 | Homiletics | 3 |
CLG 480 | Church Growth | 3 |
CNS 201 | Counseling I | 3 |
CNS 220 | Psychology of a Leader | 3 |
CNS 230 | Research Methods | 3 |
CNS 302 | Marriage & Family in Society | 3 |
ELE 104 | Transfer/Substitution Elective | 3 |
ELE 105 | Transfer/Substitution Elective | 3 |
ELE 106 | Transfer/Substitution Elective | 3 |
ELE 107 | Transfer/Substitution Elective | 3 |
ELE 108 | Transfer/Substitution Elective | 3 |
GRK 305 | Greek I(a) | 1.5 |
GRK 306 | Greek I(b) | 1.5 |
LEA 210 | Christian Leadership | 3 |
LEA 310 | Introduction to Organizational Leadership | 3 |
LEA 330 | Foundations of Marketing | 3 |
MIS 130 | Concepts in Leading Short-Term Missions | 3 |
MIS 200 | Missions and the Local Church | 3 |
MIS 201 | World Missions | 3 |
MIS 202 | Intercultural Communication I: General Focus | 3 |
MIS 311 | Intercultural Communication II: Middle East Focus | 3 |
MIS 312 | Intercultural Communication II: U.S. Indigenous Populations Focus | 3 |
PHL 120 | Philosophy of Leading Teams | 3 |
Total Credit Hours: | 12 |
Course Number | Course Name | Credit Hours |
CLG 347 | Advanced Ministry Practicum I | 3 |
Bachelor of Missions
Dive into the content and context of Scripture.
This program is designed to prepare students to engage in missions work in a cross-cultural or global setting. In addition to the 124 credit hours of academic studies, students are required to fulfill the Leadership in Action requirement.

Outcomes
- Educate (Comprehensive Biblical Knowledge): Students will have a deep and comprehensive understanding of the Bible, hermeneutical techniques, and historical and contemporary theological issues.
- Equip (Leadership and Practical Application): Students will have skills necessary to translate biblical knowledge into effective leadership within church and community settings.
- Empower (Further Educational and Vocational Pursuits): Students will have the basic knowledge, skills, and foundation for seamless transitions into bachelor’s degree programs or various roles within their church and community.
Time & Cost
Many people would like to complete a degree and stay out of debt.
The Bachelor of Intercultural Studies degree requires 41 courses + Student Orientation (or 124 credit hours), which can be completed in 4 years for full-time students. Courses are offered on-campus or online (can be entirely online). Manna U’s low tuition rates enable students to receive solid biblical training from accomplished faculty with years of ministry experience and not be hindered financially.
Undergraduate Tuition
- $230 per credit hour
Fees
- Application Fee: $50
- Library Fee: $75 per semester
- Technology Fee: $200 per semester
- Graduation Fee: $200
Scholarships are available for students who do not use military education benefits or federal financial aid.
Courses
Leadership in Action
Course Number | Course Name | Credit Hours |
LIA 101 | Leadership in Action (Eight Semesters) | Pass/Fail |
Student Orientation
Course Number | Course Name | Credit Hours |
ENG 107 | Undergraduate Student Orientation | 1 |
Bible & Theology Nonelectives
Students Must Complete All Twenty-One Credit HoursCourse Number | Course Name | Credit Hours |
BIB 100 | Destiny and Calling | 3 |
BIB 101 | Old Testament Survey | 3 |
BIB 103 | New Testament Survey | 3 |
BIB 104 | Hermeneutics | 3 |
BIB 201 | Writings of John | 3 |
THE 101 | Introduction to Theology | 3 |
THE 301 | Kingdom of God | 3 |
Total Credit Hours: | 21 |
General Studies Nonelectives
Students Must Complete All Twenty-One Credit HoursCourse Number | Course Name | Credit Hours |
ENG 111 | College Writing | 3 |
ENG 112 | Research for Writing | 3 |
HST 101 | World History I: World History to 1500 | 3 |
HST 201 | World History II: World History Since 1500 | 3 |
MIS 301 | Cultural Anthropology | 3 |
MTH 211 | College Mathematics | 3 |
SCI 310 | Biology | 3 |
Total Credit Hours: | 21 |
Personal Formation Nonelectives
Select Any Six Credit HoursCourse Number | Course Name | Credit Hours |
CLG 201 | Spiritual Formation | 3 |
LEA 220 | Mentoring and Coaching | 3 |
Total Credit Hours: | 6 |
Bible & Theology Electives
Select Any Nine Credit HoursCourse Number | Course Name | Credit Hours |
BIB 301 | Synoptic Gospels | 3 |
BIB 302 | Pauline Epistles and Leadership | 3 |
BIB 303 | Book of Romans | 3 |
BIB 330 | Book of Revelation | 3 |
BIB 401 | Book of Mark | 3 |
BIB 411 | 1 Peter: Socio-Rhetorical Interpretation | 3 |
ELE 109 | Transfer/Substitution Elective (with Approval) | 3 |
HUM 110 | Survey of Biblical Literature | 3 |
THE 103 | Introduction to Apologetics | 3 |
THE 104 | Apologetics Issues for Cross-Cultural Engagement | 3 |
THE 201 | Systematic Theology I | 3 |
THE 202 | Systematic Theology II | 3 |
THE 300 | Writings of the Church | 3 |
Total Credit Hours: | 9 |
General Studies Electives
Select Any Six Credit HoursCourse Number | Course Name | Credit Hours |
CNS 110 | General Psychology | 3 |
CNS 120 | Human Growth and Development | 3 |
CNS 130 | Introduction to Counseling | 3 |
ELE 101 | Transfer/Substitution Elective | 3 |
ELE 102 | Transfer/Substitution Elective | 3 |
ELE 103 | Transfer/Substitution Elective | 3 |
ENG 201 | The Writings of C.S. Lewis | 3 |
HST 302 | History of Great Leaders | 3 |
HST 320 | History of Missions | 3 |
HUM 101 | Introduction to Fine Arts | 3 |
HUM 130 | Communicating to Oral Cultures | 3 |
LEA 201 | Ethics | 3 |
MTH 230 | Introduction to Statistics | 3 |
PHL 101 | Philosophy and Worldview | 3 |
PHL 102 | World Religions | 3 |
Total Credit Hours: | 6 |
Open Electives
Select Any Eighteen Credit HoursCourse Number | Course Name | Credit Hours |
CLG 145 | Leadership Practicum I (a) | 1.5 |
CLG 146 | Leadership Practicum I (b) | 1.5 |
CLG 211 | Church Life | 3 |
CLG 247 | Leadership Practicum II (a) | 1.5 |
CLG 248 | Leadership Practicum II (b) | 1.5 |
CLG 270 | Facilitating Leadership and Growth in Others | 3 |
CLG 282 | Personal Growth and Leadership | 3 |
CLG 351 | Changing the World by Making Disciples/Mentoring | 3 |
CLG 401 | Pastoral Ministry | 3 |
CLG 410 | Homiletics | 3 |
CLG 480 | Church Growth | 3 |
CNS 201 | Counseling I | 3 |
CNS 220 | Psychology of a Leader | 3 |
CNS 230 | Research Methods | 3 |
CNS 302 | Marriage & Family in Society | 3 |
ELE 104 | Transfer/Substitution Elective | 3 |
ELE 105 | Transfer/Substitution Elective | 3 |
ELE 106 | Transfer/Substitution Elective | 3 |
ELE 107 | Transfer/Substitution Elective | 3 |
ELE 108 | Transfer/Substitution Elective | 3 |
GRK 305 | Greek I(a) | 1.5 |
GRK 306 | Greek I(b) | 1.5 |
LEA 210 | Christian Leadership | 3 |
LEA 310 | Introduction to Organizational Leadership | 3 |
LEA 330 | Foundations of Marketing | 3 |
MIS 130 | Concepts in Leading Short-Term Missions | 3 |
MIS 200 | Missions and the Local Church | 3 |
MIS 201 | World Missions | 3 |
MIS 202 | Intercultural Communication I: General Focus | 3 |
MIS 311 | Intercultural Communication II: Middle East Focus | 3 |
MIS 312 | Intercultural Communication II: U.S. Indigenous Populations Focus | 3 |
PHL 120 | Philosophy of Leading Teams | 3 |
Total Credit Hours: | 18 |
Course Number | Course Name | Credit Hours |
CLG 410 | Homiletics | 3 |
ENG 495 | Senior Seminar & Capstone | 3 |
HST 320 | History of Missions | 3 |
LEA 201 | Ethics | 3 |
LEA 310 | Introduction to Organizational Leadership | 3 |
LEA 420 | Global and Cross Cultural Leadership | 3 |
LEA 440 | Collaborative Teams and Innovation | 3 |
MIS 130 | Concepts in Leading Short-Term Missions | 3 |
MIS 200 | Missions and the Local Church | 3 |
MIS 201 | World Missions | 3 |
MIS 202 | Cross Cultural Ministry I: General Focus | 3 |
MIS 401 | Preparation for a Career in Missions | 3 |
Total Credit Hours: | 36 |
Program Electives
Intercultural Studies Students Select a Cross-Cultural SpecializationCourse Number | Course Name | Credit Hours |
MIS 311 | Intercultural Communication II: Middle East Focus | 3 |
MIS 312 | Intercultural Communication II: U.S. Indigenous Populations Focus | 3 |
Total Credit Hours: | 3 |
Advanced Ministry Practicum
Course Number | Course Name | Credit Hours |
CLG 347 | Advanced Ministry Practicum I | 3 |
Commonwealth of Virginia Statement of Exemption
Manna University is a religious institution exempt from state regulation and oversight in the Commonwealth of Virginia.