Cohort Default Rates
Fiscal Year | Manna U Cohort Default Rate | National Comparison |
2019 | 12.3 | 2.3% |
2018 | 15 | 7.3% |
2017 | 11.5 | 9.7% |
2016 | 9.7 | 10.1% |
Fiscal Year | Manna U Cohort Default Rate | National Comparison |
2019 | 12.3 | 2.3% |
2018 | 15 | 7.3% |
2017 | 11.5 | 9.7% |
2016 | 9.7 | 10.1% |
Manna University – 5117 Cliffdale Road Fayetteville, NC 28314 – 910-221-2224
Privacy Policy | Terms of Use | Disclosure